Description
(Table example)
3D files of ISO 4032 nuts in the following sizes:
- M1.6
- M2
- M2.5
- M3
- M4
- M5
- M6
- M8
- M10
- M12
- M16
- M20
- M24
- M30
- M36
Available models:
- IGS/IGES
- JT
- STL
- STP/STEP
Last updated: 3 years ago
Table
M | s | m | STP/STEP | IGS/IGES | JT |
|---|---|---|---|---|---|
M1.6 | 3.2 | 1.3 | |||
M2 | 4 | 1.6 | |||
M2.5 | 5 | 2 | |||
M3 | 5.5 | 2.4 | |||
M4 | 7 | 3.2 | |||
M5 | 8 | 4.7 | |||
M6 | 10 | 5.2 | |||
M8 | 13 | 6.8 | |||
M10 | 16 | 8.4 | |||
M12 | 18 | 10.8 | |||
M16 | 24 | 14.8 | |||
M20 | 30 | 18 | |||
M24 | 36 | 21.5 | |||
M30 | 46 | 25.5 | |||
M36 | 55 | 31 |
Comments

